<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tom&#8217;s Hardware sold; rumored price $15 - $20 million</title>
	<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 13:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Quickest Way to Write A Book</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-554127</link>
		<author>Quickest Way to Write A Book</author>
		<pubDate>Tue, 09 Mar 2010 01:56:54 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-554127</guid>
		<description>Hi, I can?t understand how to add your site in my rss reader. Can you help me, expert :)</description>
		<content:encoded><![CDATA[<p>Hi, I can?t understand how to add your site in my rss reader. Can you help me, expert <img src='http://franticindustries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desirae Kotschevar</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-553222</link>
		<author>Desirae Kotschevar</author>
		<pubDate>Sun, 07 Mar 2010 21:21:08 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-553222</guid>
		<description>Great information! I've been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I&#8217;ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cafe world</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-546973</link>
		<author>cafe world</author>
		<pubDate>Tue, 02 Mar 2010 01:53:10 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-546973</guid>
		<description>Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cafe World Guide</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-546639</link>
		<author>Cafe World Guide</author>
		<pubDate>Mon, 01 Mar 2010 16:19:22 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-546639</guid>
		<description>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</description>
		<content:encoded><![CDATA[<p>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hydrolyze eye cream</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-543995</link>
		<author>hydrolyze eye cream</author>
		<pubDate>Fri, 26 Feb 2010 19:11:55 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-543995</guid>
		<description>Hi there! Good concept, but might this actually do the job?


DELOISE</description>
		<content:encoded><![CDATA[<p>Hi there! Good concept, but might this actually do the job?</p>
<p>DELOISE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Researcher</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-539745</link>
		<author>Forex Researcher</author>
		<pubDate>Tue, 23 Feb 2010 07:17:18 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-539745</guid>
		<description>This is my first visit here, thanks</description>
		<content:encoded><![CDATA[<p>This is my first visit here, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-539665</link>
		<author>Forex Trading</author>
		<pubDate>Tue, 23 Feb 2010 05:51:51 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-539665</guid>
		<description>Good content, I will be back to read more</description>
		<content:encoded><![CDATA[<p>Good content, I will be back to read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Darvas</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-538299</link>
		<author>Nicolas Darvas</author>
		<pubDate>Sun, 21 Feb 2010 16:44:26 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-538299</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that's good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenita Herd</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-537853</link>
		<author>Lenita Herd</author>
		<pubDate>Sat, 20 Feb 2010 22:34:37 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-537853</guid>
		<description>Thanks for the useful post like &lt;a href="http://www.bestadsensealternatives.com/" rel="nofollow"&gt;this&lt;/A&gt; ?C I had fun reading it! I always love your blog. Have a fantastic day!</description>
		<content:encoded><![CDATA[<p>Thanks for the useful post like <a href="http://www.bestadsensealternatives.com/" rel="nofollow">this</a> ?C I had fun reading it! I always love your blog. Have a fantastic day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datafeedr plugin</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-536641</link>
		<author>datafeedr plugin</author>
		<pubDate>Fri, 19 Feb 2010 11:35:21 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-536641</guid>
		<description>the best idea is 100% content. Use content when you do your promotions. You?ve probably noticed on this blog whenever I do a blog post that pretty much just recommends a product or service, always a few people don?t like that.</description>
		<content:encoded><![CDATA[<p>the best idea is 100% content. Use content when you do your promotions. You?ve probably noticed on this blog whenever I do a blog post that pretty much just recommends a product or service, always a few people don?t like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyword research pro discount</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-536515</link>
		<author>keyword research pro discount</author>
		<pubDate>Fri, 19 Feb 2010 07:43:52 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-536515</guid>
		<description>Blogroll links aint that great :P but i am not the admin? :P ? Just Telling :P :D</description>
		<content:encoded><![CDATA[<p>Blogroll links aint that great <img src='http://franticindustries.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> but i am not the admin? <img src='http://franticindustries.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ? Just Telling <img src='http://franticindustries.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> <img src='http://franticindustries.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free forex robots</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-534516</link>
		<author>free forex robots</author>
		<pubDate>Wed, 17 Feb 2010 12:23:34 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-534516</guid>
		<description>really useful info, keep up the good work!</description>
		<content:encoded><![CDATA[<p>really useful info, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiera Humphreys</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-532926</link>
		<author>Kiera Humphreys</author>
		<pubDate>Tue, 16 Feb 2010 03:35:30 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-532926</guid>
		<description>{Great&#124;Awesome} information! {Thanks!&#124;Many Thanks&#124;Much Appreciated}</description>
		<content:encoded><![CDATA[<p>{Great|Awesome} information! {Thanks!|Many Thanks|Much Appreciated}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: printer samsung</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-532245</link>
		<author>printer samsung</author>
		<pubDate>Mon, 15 Feb 2010 06:16:22 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-532245</guid>
		<description>Thanks for sharing the post, very intuitive and helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the post, very intuitive and helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretta Balke</title>
		<link>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-531820</link>
		<author>Gretta Balke</author>
		<pubDate>Sun, 14 Feb 2010 14:09:43 +0000</pubDate>
		<guid>http://franticindustries.com/2007/04/08/toms-hardware-sold-rumored-price-15-20-million/#comment-531820</guid>
		<description>12 Social Media Marketing Myths</description>
		<content:encoded><![CDATA[<p>12 Social Media Marketing Myths</p>
]]></content:encoded>
	</item>
</channel>
</rss>
