<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft&#8217;s Photosynth reviewed - now as a Firefox plugin</title>
	<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Octeto &#187; Blog Archive &#187; Microsoft Photosynth: Â¿es posible, o no?</title>
		<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-28212</link>
		<author>Octeto &#187; Blog Archive &#187; Microsoft Photosynth: Â¿es posible, o no?</author>
		<pubDate>Thu, 26 Apr 2007 20:35:45 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-28212</guid>
		<description>[...] Photosynth es una tecnologÃ­a de Microsoft que permite hacer imÃ¡genes 3D a partir de fotos. Stan Schroeder escribiÃ³ sobre ella, y Robert Scoble le comentÃ³ que tardaba muchÃ­simo en hacer su labor (Scoble es un ex empleado de Microsoft). Pero ahora parece que no tarda tanto: durante una presentaciÃ³n, con un par de fotos de la sala se pudo hacer en el momento un borrador de dicha sala. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Photosynth es una tecnologÃ­a de Microsoft que permite hacer imÃ¡genes 3D a partir de fotos. Stan Schroeder escribiÃ³ sobre ella, y Robert Scoble le comentÃ³ que tardaba muchÃ­simo en hacer su labor (Scoble es un ex empleado de Microsoft). Pero ahora parece que no tarda tanto: durante una presentaciÃ³n, con un par de fotos de la sala se pudo hacer en el momento un borrador de dicha sala. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quick note about Photosynth - franticindustries.</title>
		<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-27295</link>
		<author>A quick note about Photosynth - franticindustries.</author>
		<pubDate>Tue, 24 Apr 2007 17:08:38 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-27295</guid>
		<description>[...] A while ago I&#8217;ve written about Microsoft&#8217;s Photosynth, an interesting beta technology which takes a bunch of photos, analyzes the content on the photos and creates a 3D environment based on the actual objects in space, captured in the photos. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A while ago I&#8217;ve written about Microsoft&#8217;s Photosynth, an interesting beta technology which takes a bunch of photos, analyzes the content on the photos and creates a 3D environment based on the actual objects in space, captured in the photos. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn a 2D image into 3D with Fotowoosh - franticindustries.</title>
		<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-24255</link>
		<author>Turn a 2D image into 3D with Fotowoosh - franticindustries.</author>
		<pubDate>Mon, 16 Apr 2007 07:59:13 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-24255</guid>
		<description>[...] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  BritePic - a new way to display imagesSlashdot is preparing a Digg-like votingsystemBlogRovr brings you news whether you like it or notAdobe Photoshop going onlineWiredness - another (solid) online photo editor [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  BritePic - a new way to display imagesSlashdot is preparing a Digg-like votingsystemBlogRovr brings you news whether you like it or notAdobe Photoshop going onlineWiredness - another (solid) online photo editor [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Schroeder</title>
		<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-6073</link>
		<author>Stan Schroeder</author>
		<pubDate>Tue, 27 Feb 2007 22:23:16 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-6073</guid>
		<description>@Robert: yes, I approached Photosynth only from the user's point of view. I simply didn't have time to do some research on how the technology actually works. The most important factor to me seems to be this: 

Does this technology enable you to take some photos and create the 3D map out of them automatically, or does it take a lot of work and effort to create the 3D model and slap the actual images on it?

If the answer is the latter, then you are right: it's far, far away from being actually usable. And thinking about how this technology could work, I'm thinking that this is probably the case. I hope I'm wrong, though.</description>
		<content:encoded><![CDATA[<p>@Robert: yes, I approached Photosynth only from the user&#8217;s point of view. I simply didn&#8217;t have time to do some research on how the technology actually works. The most important factor to me seems to be this: </p>
<p>Does this technology enable you to take some photos and create the 3D map out of them automatically, or does it take a lot of work and effort to create the 3D model and slap the actual images on it?</p>
<p>If the answer is the latter, then you are right: it&#8217;s far, far away from being actually usable. And thinking about how this technology could work, I&#8217;m thinking that this is probably the case. I hope I&#8217;m wrong, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-6071</link>
		<author>Robert Scoble</author>
		<pubDate>Tue, 27 Feb 2007 22:05:29 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/27/microsofts-photosynth-reviewed-now-as-a-firefox-plugin/#comment-6071</guid>
		<description>This is not a product. It's a killer demo, but not much else.

Do you know how long it takes to make one of these experiences? Nine hours of compute time.

It's fun to play with but is not YET a product anyone can use. Unless you just consider the entertainment purposes of a great demo.</description>
		<content:encoded><![CDATA[<p>This is not a product. It&#8217;s a killer demo, but not much else.</p>
<p>Do you know how long it takes to make one of these experiences? Nine hours of compute time.</p>
<p>It&#8217;s fun to play with but is not YET a product anyone can use. Unless you just consider the entertainment purposes of a great demo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
