<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5 cool ways to use Yahoo! Pipes</title>
	<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/</link>
	<description></description>
	<pubDate>Sun,  7 Sep 2008 07:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: A Question of Semantics &#124; Stephan Miller</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-161616</link>
		<author>A Question of Semantics &#124; Stephan Miller</author>
		<pubDate>Mon, 31 Mar 2008 12:23:29 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-161616</guid>
		<description>[...] looks like it has some possibilities to build what I am looking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] looks like it has some possibilities to build what I am looking [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for 1. März 08 through 7. März 08 : Computer, Gott und die Welt</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-157044</link>
		<author>Bookmarks for 1. März 08 through 7. März 08 : Computer, Gott und die Welt</author>
		<pubDate>Fri, 07 Mar 2008 18:15:34 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-157044</guid>
		<description>[...] 5 cool ways to use Yahoo! Pipes at franticindustries - web 2.0, social networking, IT technology tre... - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 cool ways to use Yahoo! Pipes at franticindustries - web 2.0, social networking, IT technology tre&#8230; - [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mannasky</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-125052</link>
		<author>James Mannasky</author>
		<pubDate>Fri, 16 Nov 2007 05:49:51 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-125052</guid>
		<description>Hi! Today I found a five remarkable pipes. Look &lt;a href='http://ovoweb.blogspot.com/2007/11/5-most-useful-pipes.html' rel="nofollow"&gt;5 Most Useful Pipes&lt;/a&gt; please.</description>
		<content:encoded><![CDATA[<p>Hi! Today I found a five remarkable pipes. Look <a href='http://ovoweb.blogspot.com/2007/11/5-most-useful-pipes.html' rel="nofollow">5 Most Useful Pipes</a> please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social plumbing with pipes &#124; Collective Thoughts</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-124735</link>
		<author>Social plumbing with pipes &#124; Collective Thoughts</author>
		<pubDate>Thu, 15 Nov 2007 07:25:24 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-124735</guid>
		<description>[...] 5 cool ways to use Yahoo Pipes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 cool ways to use Yahoo Pipes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inte Angett</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-106221</link>
		<author>Inte Angett</author>
		<pubDate>Tue, 11 Sep 2007 17:33:07 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-106221</guid>
		<description>This tutorial shows off the Regex Module in Yahoo Pipes: http://theytookmystapler.blogspot.com/2007/09/yahoo-pipes-case-study-of-using-regex.html</description>
		<content:encoded><![CDATA[<p>This tutorial shows off the Regex Module in Yahoo Pipes: <a href="http://theytookmystapler.blogspot.com/2007/09/yahoo-pipes-case-study-of-using-regex.html" rel="nofollow">http://theytookmystapler.blogspot.com/2007/09/yahoo-pipes-case-study-of-using-regex.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 cool ways to use Yahoo! Pipes &#124; Green</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-96968</link>
		<author>5 cool ways to use Yahoo! Pipes &#124; Green</author>
		<pubDate>Sat, 25 Aug 2007 17:18:42 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-96968</guid>
		<description>[...] 5 cool ways to use Yahoo! Pipes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 cool ways to use Yahoo! Pipes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-50419</link>
		<author>David Bradley</author>
		<pubDate>Tue, 05 Jun 2007 16:53:59 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-50419</guid>
		<description>Friend of mine at Berkeley created some great pipes for searching the scientific literature - find out more on &lt;a href="http://www.sciencebase.com/science-blog/chemical-pipe-works.html" rel="nofollow"&gt;Sciencebase&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Friend of mine at Berkeley created some great pipes for searching the scientific literature - find out more on <a href="http://www.sciencebase.com/science-blog/chemical-pipe-works.html" rel="nofollow">Sciencebase</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight heating up: Popfly and AOL Social Mail</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-38877</link>
		<author>Silverlight heating up: Popfly and AOL Social Mail</author>
		<pubDate>Fri, 18 May 2007 15:46:04 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-38877</guid>
		<description>[...] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  Microsoft launches Silverlight; how will it compete?Yahoo! strikes back in mailbox-sizewarGmail introduces Mail Fetcher; still far from perfectDigg will support OpenIDTip: never, ever ask for a reading confirmation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  Microsoft launches Silverlight; how will it compete?Yahoo! strikes back in mailbox-sizewarGmail introduces Mail Fetcher; still far from perfectDigg will support OpenIDTip: never, ever ask for a reading confirmation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Amazon monster RSS feed</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-32455</link>
		<author>The Amazon monster RSS feed</author>
		<pubDate>Tue, 08 May 2007 12:44:04 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-32455</guid>
		<description>[...] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  Big companies vs. Web 2.0, round 2YouTube faces a corporate monsterMobispine.com - FreeMobile Feed BrowserAlexa adds advertisements all over the placeGoogle Reader adds statistics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] del.icio.us it! &#183; Slashdot it!&#183; Stumble it!&#183; Reddit it!&#183; Netscape it!&#183; Digg it!&#183;  Big companies vs. Web 2.0, round 2YouTube faces a corporate monsterMobispine.com - FreeMobile Feed BrowserAlexa adds advertisements all over the placeGoogle Reader adds statistics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotraff</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-29971</link>
		<author>robotraff</author>
		<pubDate>Thu, 03 May 2007 07:03:45 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-29971</guid>
		<description>Traffic â€“ the current of visitors web-site. 
Robotraff.com is automatics selling system of traffic 
Only at us, You may choose country, categories and browsers version (for advanced). If you choose the traffic for buy then you must fill the order form at menu "Traffic panel"( You must resisted) and pay your order. (we accept more 15th electronic currency). After order is paid, you receive a special web links where you may watch a statistics of order. Customer, please pay attention minimal one order was been 1000 unique visitors (UV). 
Also You may view a detail information (menu Statistics on left) about the traffic. 
&lt;a href="http://robotraff.com" rel="nofollow"&gt;robotraff.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Traffic â€“ the current of visitors web-site.<br />
Robotraff.com is automatics selling system of traffic<br />
Only at us, You may choose country, categories and browsers version (for advanced). If you choose the traffic for buy then you must fill the order form at menu &#8220;Traffic panel&#8221;( You must resisted) and pay your order. (we accept more 15th electronic currency). After order is paid, you receive a special web links where you may watch a statistics of order. Customer, please pay attention minimal one order was been 1000 unique visitors (UV).<br />
Also You may view a detail information (menu Statistics on left) about the traffic.<br />
<a href="http://robotraff.com" rel="nofollow">robotraff.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vos Virtual Network &#187; Pipes</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-26885</link>
		<author>Vos Virtual Network &#187; Pipes</author>
		<pubDate>Sun, 22 Apr 2007 23:41:33 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-26885</guid>
		<description>[...] FranticIndustries lists 5 cool ways to use pipes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FranticIndustries lists 5 cool ways to use pipes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-21936</link>
		<author>Ivan</author>
		<pubDate>Tue, 10 Apr 2007 18:58:29 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-21936</guid>
		<description>Hi to everyone!!!
I've been playing around a new website,http://www.rss2.co.uk/, which aims at providing webmasters a tool for providing their sites' RSS feeds as a PDF document. It allows aggregating up to 5 feeds into a single PDF document. You can even choose the font for the PDF. The site also offers tools for adding this capability to any website, much like rss2pdf does but with several advantages over it.

Kind regards,
IvÃ¡n</description>
		<content:encoded><![CDATA[<p>Hi to everyone!!!<br />
I&#8217;ve been playing around a new website,http://www.rss2.co.uk/, which aims at providing webmasters a tool for providing their sites&#8217; RSS feeds as a PDF document. It allows aggregating up to 5 feeds into a single PDF document. You can even choose the font for the PDF. The site also offers tools for adding this capability to any website, much like rss2pdf does but with several advantages over it.</p>
<p>Kind regards,<br />
IvÃ¡n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovi</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-9849</link>
		<author>ovi</author>
		<pubDate>Wed, 14 Mar 2007 04:33:11 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-9849</guid>
		<description>Only partially related, but I think this is also a "cool way to use pipes" although only the concept not the Yahoo implementation. I've tried to use the same concepts with a different front-end though. You could check my attempt at http://soarack.blogspot.com</description>
		<content:encoded><![CDATA[<p>Only partially related, but I think this is also a &#8220;cool way to use pipes&#8221; although only the concept not the Yahoo implementation. I&#8217;ve tried to use the same concepts with a different front-end though. You could check my attempt at <a href="http://soarack.blogspot.com" rel="nofollow">http://soarack.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle Guy</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-7446</link>
		<author>Motorcycle Guy</author>
		<pubDate>Tue, 06 Mar 2007 14:55:33 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-7446</guid>
		<description>I haven't yet tried out Yahoo pipes, I've been meaning to, but I fail to see where it could be better than simply writing your own rss aggravator.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t yet tried out Yahoo pipes, I&#8217;ve been meaning to, but I fail to see where it could be better than simply writing your own rss aggravator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProgrammableWeb.com &#187; Blog Archive &#187; Widgets and Pipes Links</title>
		<link>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-6157</link>
		<author>ProgrammableWeb.com &#187; Blog Archive &#187; Widgets and Pipes Links</author>
		<pubDate>Wed, 28 Feb 2007 05:51:32 +0000</pubDate>
		<guid>http://franticindustries.com/2007/02/12/5-cool-ways-to-use-yahoo-pipes/#comment-6157</guid>
		<description>[...] 5 cool ways to use Yahoo! Pipes: franticindustries&#8217; post on interesting pipes garnered 1000+ diggs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 cool ways to use Yahoo! Pipes: franticindustries&#8217; post on interesting pipes garnered 1000+ diggs. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
