<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Digg story life cycle</title>
	<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Friedbeef</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-35281</link>
		<author>Friedbeef</author>
		<pubDate>Sun, 13 May 2007 11:55:34 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-35281</guid>
		<description>Damn - thats an awesome post</description>
		<content:encoded><![CDATA[<p>Damn - thats an awesome post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If success is quantified, the market makes less sense - franticindustries.</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-24350</link>
		<author>If success is quantified, the market makes less sense - franticindustries.</author>
		<pubDate>Mon, 16 Apr 2007 13:52:11 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-24350</guid>
		<description>[...] The Digg example is particularly interesting. There, we have something what I&#8217;ll call a &#8220;streamlined cumulative advantage&#8220;. This means that Digg, by the means of their algorithms (for an in-depth view into a life cycle of a Digg story click here) is actually helping stories with more votes to reach a broader audience, as if they&#8217;re trying to make them focus on what&#8217;s important. However, this multiplies the cumulative advantage effect, which in turns means that the stories we might be getting on Digg&#8217;s front page are largely random. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Digg example is particularly interesting. There, we have something what I&#8217;ll call a &#8220;streamlined cumulative advantage&#8220;. This means that Digg, by the means of their algorithms (for an in-depth view into a life cycle of a Digg story click here) is actually helping stories with more votes to reach a broader audience, as if they&#8217;re trying to make them focus on what&#8217;s important. However, this multiplies the cumulative advantage effect, which in turns means that the stories we might be getting on Digg&#8217;s front page are largely random. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Kuro5hin is wrong on Digg - franticindustries.</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-4129</link>
		<author>Why Kuro5hin is wrong on Digg - franticindustries.</author>
		<pubDate>Sat, 17 Feb 2007 12:58:17 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-4129</guid>
		<description>[...] This is completely and utterly wrong. As an active submitter and Digg user who - if the top diggers list were still in place - would be in the top 1000 users, I know that this is simply not true. Sometimes a story will get only 5-6 votes in the first hour, but it will gradually grow to 20-30 in the first 10 or 15 hours, and this will be enough for a front page. Sometimes it will get 15 votes in the first half an hour and never get to front page. I can only point the author to my in-depth article on the life-cycle of a story on Digg, where the entire process is described to the best of my ability (I am in no way associated with Digg, and my data is based only on thorough observation) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is completely and utterly wrong. As an active submitter and Digg user who - if the top diggers list were still in place - would be in the top 1000 users, I know that this is simply not true. Sometimes a story will get only 5-6 votes in the first hour, but it will gradually grow to 20-30 in the first 10 or 15 hours, and this will be enough for a front page. Sometimes it will get 15 votes in the first half an hour and never get to front page. I can only point the author to my in-depth article on the life-cycle of a story on Digg, where the entire process is described to the best of my ability (I am in no way associated with Digg, and my data is based only on thorough observation) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiggMe.info</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-1983</link>
		<author>DiggMe.info</author>
		<pubDate>Fri, 02 Feb 2007 08:36:22 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-1983</guid>
		<description>Digg is a great site this made an interesting read
many thanks</description>
		<content:encoded><![CDATA[<p>Digg is a great site this made an interesting read<br />
many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-1094</link>
		<author>Patrick</author>
		<pubDate>Sat, 27 Jan 2007 01:29:04 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-1094</guid>
		<description>Thank for lifting up again my once devastating will-to-submit-to-digg. :)</description>
		<content:encoded><![CDATA[<p>Thank for lifting up again my once devastating will-to-submit-to-digg. <img src='http://franticindustries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Jive Interests &#187; Recommended Reads for January 20, 2007</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-875</link>
		<author>Deep Jive Interests &#187; Recommended Reads for January 20, 2007</author>
		<pubDate>Sat, 20 Jan 2007 22:37:51 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-875</guid>
		<description>[...] The Digg story life cycle Breaking down exactly what happens after you submit a potentially successful digg &#8212; the &#8220;upcoming stories&#8221; section is a new, critical, measure of how its doing. A meaty contribution to Digg lore. (tags: details submission digg) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Digg story life cycle Breaking down exactly what happens after you submit a potentially successful digg &#8212; the &#8220;upcoming stories&#8221; section is a new, critical, measure of how its doing. A meaty contribution to Digg lore. (tags: details submission digg) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absorbation</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-826</link>
		<author>absorbation</author>
		<pubDate>Sat, 20 Jan 2007 12:46:31 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-826</guid>
		<description>Cool article, very well written. I now understand how stories move to the front page. Thanks again :) .</description>
		<content:encoded><![CDATA[<p>Cool article, very well written. I now understand how stories move to the front page. Thanks again <img src='http://franticindustries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absorbation</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-825</link>
		<author>absorbation</author>
		<pubDate>Sat, 20 Jan 2007 12:45:02 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-825</guid>
		<description>Cool article, very well written. I now understand how stories move to the front page. Thanks again :).</description>
		<content:encoded><![CDATA[<p>Cool article, very well written. I now understand how stories move to the front page. Thanks again :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sifted Water</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-795</link>
		<author>Sifted Water</author>
		<pubDate>Sat, 20 Jan 2007 09:00:36 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-795</guid>
		<description>Good notes, but remember that submissions get deleted after x period of time, various categories have different settings. Technology is cleared after about 2-3 days, while Gaming is cleared after about 1-2 months.</description>
		<content:encoded><![CDATA[<p>Good notes, but remember that submissions get deleted after x period of time, various categories have different settings. Technology is cleared after about 2-3 days, while Gaming is cleared after about 1-2 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socially Driven Today, 01-19-2006</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-778</link>
		<author>Socially Driven Today, 01-19-2006</author>
		<pubDate>Sat, 20 Jan 2007 06:07:51 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-778</guid>
		<description>[...] 4. Stan Shroeder on &#8216;The Digg story life cycle&#8216; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. Stan Shroeder on &#8216;The Digg story life cycle&#8216; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Montrasio&#8217;s Net. &#187; Blog Archive &#187; Useful digg story life cycle explanation.</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-774</link>
		<author>Jakob Montrasio&#8217;s Net. &#187; Blog Archive &#187; Useful digg story life cycle explanation.</author>
		<pubDate>Sat, 20 Jan 2007 05:17:12 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-774</guid>
		<description>[...] There is a lot of information is this post, even some stuff I never heard or thought about. Quite interesting for diggers, read it here.  Bookmark to: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There is a lot of information is this post, even some stuff I never heard or thought about. Quite interesting for diggers, read it here.  Bookmark to: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Beat</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-746</link>
		<author>Tech Beat</author>
		<pubDate>Sat, 20 Jan 2007 01:13:19 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-746</guid>
		<description>&lt;strong&gt;What Happens to a Story on Digg...&lt;/strong&gt;

The franticindustries blog has a detailed explanation of what happens to a story once it gets posted on Digg. What an interesting path it can take. I can still see the potential for manipulation, which some people think is increasing,......</description>
		<content:encoded><![CDATA[<p><strong>What Happens to a Story on Digg&#8230;</strong></p>
<p>The franticindustries blog has a detailed explanation of what happens to a story once it gets posted on Digg. What an interesting path it can take. I can still see the potential for manipulation, which some people think is increasing,&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Lichtenstein</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-726</link>
		<author>Ilya Lichtenstein</author>
		<pubDate>Sat, 20 Jan 2007 00:43:49 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-726</guid>
		<description>Good overview of the Digg process. As I've blogged previously, it's all about visibility. As people digg your story, its visibility increases exponentially, because it is also featured prominently in "Last Dugg" in their profiles. (a part you neglected to mention)</description>
		<content:encoded><![CDATA[<p>Good overview of the Digg process. As I&#8217;ve blogged previously, it&#8217;s all about visibility. As people digg your story, its visibility increases exponentially, because it is also featured prominently in &#8220;Last Dugg&#8221; in their profiles. (a part you neglected to mention)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php scripts</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-724</link>
		<author>php scripts</author>
		<pubDate>Sat, 20 Jan 2007 00:35:29 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-724</guid>
		<description>great stuff, thanks.

- Phil</description>
		<content:encoded><![CDATA[<p>great stuff, thanks.</p>
<p>- Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Canadian</title>
		<link>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-723</link>
		<author>That Canadian</author>
		<pubDate>Sat, 20 Jan 2007 00:21:35 +0000</pubDate>
		<guid>http://franticindustries.com/2007/01/19/the-digg-story-life-cycle/#comment-723</guid>
		<description>Amazing insight into a very complex system. I never submit because I figure there's no way my stories will be read out of the thousands of submissions each hour, but this analysis seems to differ with my preconcieved notions (ooh, funky words :))</description>
		<content:encoded><![CDATA[<p>Amazing insight into a very complex system. I never submit because I figure there&#8217;s no way my stories will be read out of the thousands of submissions each hour, but this analysis seems to differ with my preconcieved notions (ooh, funky words :))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
